Equidistant Catchment For Ashgrove State School, August 2004
Enrolment Policy - Area A (August 2004)
| Acacia Drive* Nos 212-244 | Harding Street |
| Acton Street | Hawick Street |
| Alexandra Street* Nos 92-114 | Hawthorne Avenue |
| Amarina Avenue* Nos 46-97 | Hibiscus Street |
| Atthow Avenue | Jaloon Street |
| Baileys Road | Joffre Street |
| Banksia Avenue | Kamber Street |
| Barnett Road | Kauri Road |
| Bowman Parade* Nos 80-109 | Killiwarra Road |
| Bracknell Place | Kilmaine Street |
| Buckingham Street | Kinkade Avenue |
| Cavell Terrace | Laird Street |
| Chiba Street | London Street |
| Coolibah Street | Lynwood Crescent |
| Coopers Camp Road* | Milpera Street |
| Coronation Street* Nos 93A-115 | Monoplane Street |
| Crown Street | Moonya Street |
| Cypress Drive | Myagah Road |
| Davies Road | Oleander Drive |
| Dawn Street | Orchard Road |
| Devonshire Street* 53-79 | Othaki Road |
| Dolton Street | Otonga Road |
| Elouera Road | Panorama Street |
| Emperss Terrace* 1-99 | Pender Street |
| Ennis Lane | Philomene Drive |
| Firhill Street | Piddington Street |
| Fletcher Parade* Nos 160-249 | Royal Parade |
| Foch Street | St Johns Avenue |
| Girraween Grove | Stephenson Street |
| Glasgow Street | Sunrise Street |
| Glenquarie Place | Teale Street |
| Glen Parade | Theale Terrace |
| Glenlyon Drive | The Crescent |
| Glory Street | Trinder Road |
| Grande Parade | View Parade |
| Greenlanes Road | Wahroonga Road |
| Greenmont Close | Waterworks Road* Nos 346-796 |
| Gresham Street | Windsor Street |
| Grevillea Road | Wing Street |
| Hacket Street | Woonga Drive |
| Haig Street | Yoku Road |
* Denotes section of street in Area A - refer to detailed street map.